American Dryer offers the most comprehensive line of hand dryers made in the USA. All of our hand dryers offer best-in-class performance. Our new EXTREMEAIR EXT series is the most energy-efficient, high-speed hand dryer with an industry leading 540 watt power consumption. The patented design of the EXTREMEAIR GXT series makes it the most compact high-speed hand dryer available. The GX series is the best value of any hand dryer made in the USA.
| EXTREMEAIR GXT | EXTREMEAIR EXT | DR-SERIES | GX-SERIES | |
|---|---|---|---|---|
Hand Dryer Comparison Chart |
![]() |
![]() |
![]() |
![]() |
| Performance: | ||||
| Min. Dry Time (seconds) | 10 | 12 | 30 | 40 |
| Sound Level (dB A) | 83 to 69 | 83 to 69 | 71 | 63 |
| Air Velocity (LFM) | 16,000 to 10,000 | 16,000 to 10,000 | 5,500 | 4,500 |
| Air Temperature (°F) | 135 | 85 | 130 to 145 | 130 |
| Operation: | ||||
| Automatic Sensor | Yes | Yes | Yes | Yes |
| Push Button with Timer | - | - | Yes | - |
| Operating Cost per 1,000 Dryings | $0.42 | $0.18 | $1.92 | $1.92 |
| Advanced Features: | ||||
| Adjustable Sound & Speed | Yes | Yes | - | - |
| Universal Voltage | Yes | Yes | - | - |
| Antimicrobial | Yes | Yes | - | - |
| Materials & Finishes: | ||||
| ABS – White | Yes | Yes | - | Yes |
| Metal – White Epoxy | Yes | Yes | Yes | Yes |
| Metal – Black Graphite | Yes | Yes | - | Yes |
| Metal – Satin Chrome | Yes | Yes | Yes | Yes |
| Stainless Steel – Brushed | Yes | Yes | - | - |
| Options: | ||||
| Fixed Nozzle | Standard | Standard | Optional | Standard |
| Revolving Nozzle | - | - | Standard | - |
| Recessed Mounting Kit | Yes | Yes | - | Yes |
| Universal Adapter Plate | Yes | Yes | - | Yes |
| Splash Guard | Yes | Yes | - | Yes |
| Hair Drying | - | - | Optional | - |
| Mechanical: | ||||
| Dimensions | 10-1/8″ W x 9-3/8″ H x 5-5/8″ D | 10-1/8″ W x 9-3/8″ H x 5-5/8″ D | 11″ W x 9-1/4″ H x 8-7/8″ D | 10-1/8″ W x 9-3/8″ H x 5-5/8″ D |
| Approx. Weight (pounds) | 10 | 10 | 16 | 10 |
| Electrical: | ||||
| Voltage (Volts, Hertz) | 100-240 V, 50/60 Hz (Universal Voltage) |
100-240 V, 50/60 Hz (Universal Voltage) |
110-120 V, 50/60 Hz 208-240 V, 50/60 Hz |
110-120 V, 50/60 Hz 208-240 V, 50/60 Hz |
| Current (Amps) | 12.5 A Max @ 120V 6.5 A Max @ 240V |
12.5 A Max @ 120V 6.5 A Max @ 240V |
17.5 A Max @ 120V 9.0 A Max @ 240V |
17.5 A @ 120V 9.0 A @ 240V |
| Power (Watts) | 1500 to 800 | 540 to 300 | 1,725 to 2,300 | 1500 |
| Dedicated Electrical Line | 15 or 20 A | Not Required | 20A | 15 or 20A |
| Environment: | ||||
| GreenSpec Listed | Yes | Yes | - | - |
| LEED Credits | Yes | Yes | - | - |
| KgCO2/1,000 Dryings | 8.7 | 3.7 | 39.7 | 39.7 |
| Safety & Compliance: | ||||
| Vandal Resistant Cover | Yes | Yes | Yes | Yes |
| Vandal Resistant Fasteners | Yes | Yes | Yes | Yes |
| Shielded Inlet | Yes | Yes | Yes | Yes |
| UL Listed | Yes | Yes | Yes | Yes |
| C-UL Listed | Yes | Yes | Yes | Yes |
| ADA Compliant* | Yes | Yes | Yes | Yes |
| Country of Origin | USA | USA | USA | USA |
| Limited Warranty | 5 Years | 5 Years | 10 Years Dryer 5 Years Sensor |
3 Years ABS 5 Years Metal |
| Learn More Complete Specs BIM Model (.zip) |
Learn More Complete Specs BIM Model (.zip) |
Learn More Complete Specs BIM Model (.zip) |
Learn More Complete Specs BIM Model (.zip) |


















